<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSaw &#187; recovering data from drive that has windows reinstalled</title>
	<atom:link href="http://websaw.net/tag/recovering-data-from-drive-that-has-windows-reinstalled/feed" rel="self" type="application/rss+xml" />
	<link>http://websaw.net</link>
	<description>Cutting edge data recovery software news</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The need for a Disk imaging software</title>
		<link>http://websaw.net/windows-recovery-software/the-need-for-a-disk-imaging-software</link>
		<comments>http://websaw.net/windows-recovery-software/the-need-for-a-disk-imaging-software#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:27:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Windows Recovery Software]]></category>
		<category><![CDATA[best data recovery tools]]></category>
		<category><![CDATA[data recovery tools]]></category>
		<category><![CDATA[recover data]]></category>
		<category><![CDATA[recover lost data from windows]]></category>
		<category><![CDATA[recovering data from drive that has windows reinstalled]]></category>
		<category><![CDATA[windows data recovery software]]></category>

		<guid isPermaLink="false">http://websaw.net/?p=33</guid>
		<description><![CDATA[A disk image is a file which consists of files in different formats. It is usually stored with an .iso extension. The disk image consists of all the contents of the storage device, copied sector by sector onto the file, along with the structure of the storage device, whose image is being created. Disk images [...]]]></description>
			<content:encoded><![CDATA[<p>A disk image is a file which consists of files in different formats. It is usually stored with an .iso extension. The disk image consists of all the contents of the storage device, copied sector by sector onto the file, along with the structure of the storage device, whose image is being created. Disk images can be compressed to save space. A compressed disk image saves room by using an algorithm that amounts to digital shorthand.</p>
<p>Taking a disk image has many advantages over the regular backup. In a regular backup, the data has to be saved onto the appropriate partition manually. If you use the regular backup, the drives have to be manually partitioned and formatted, and the operating system installed and configured. Then, the programs have to be reinstalled and reconfigured, followed by restoration of data files from backups. A disk image can take care of all of these time-consuming steps with a single, easy command. Disk images can also be used in <a title="Recovering lost data" href="http://www.remosoftware.com/help-needed-in-recovering-my-lost-data">recovering lost data</a> from hard drives.</p>
<p>You can obtain a disk image using a good <a href="http://www.remosoftware.com/hard-drive-cloning-and-imaging-software">disk imaging software</a>. REMO Recover (Windows) Pro Edition software lets you take the disk image of a given drive, and later helps you in recovering lost data from the created disk image. The software also lets you recover data from lost/deleted partitions with ease. </p>
]]></content:encoded>
			<wfw:commentRss>http://websaw.net/windows-recovery-software/the-need-for-a-disk-imaging-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A recovery tool with deep scanning technology is invaluable</title>
		<link>http://websaw.net/windows-recovery-software/a-recovery-tool-with-deep-scanning-technology-is-invaluable</link>
		<comments>http://websaw.net/windows-recovery-software/a-recovery-tool-with-deep-scanning-technology-is-invaluable#comments</comments>
		<pubDate>Mon, 11 May 2009 20:22:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Windows Recovery Software]]></category>
		<category><![CDATA[recover data after reloaded windows]]></category>
		<category><![CDATA[recover lost data from windows]]></category>
		<category><![CDATA[recovering data from drive that has windows reinstalled]]></category>
		<category><![CDATA[windows data recovery software]]></category>

		<guid isPermaLink="false">http://websaw.net/?p=7</guid>
		<description><![CDATA[In contrast if you have accidentally reloaded Windows on a faulty PC before recovery of your files you will need the most powerful, deepest scanning data recovery tool you can find. You will not be so concerned with preview as you may very likely have a quarter of a million files to recover and you [...]]]></description>
			<content:encoded><![CDATA[<p>In contrast if you have accidentally reloaded Windows on a faulty PC before recovery of your files you will need the most powerful, deepest scanning <a href="http://www.remosoftware.com/data-recovery" target="_blank">data recovery tool</a> you can find. You will not be so concerned with preview as you may very likely have a quarter of a million files to recover and you will not want to look at them one by one.</p>
<p>Reloading Windows means that you have reformatted your hard drive and thus marked all the spaces those files occupy as empty. Luckily the actual file data is still present. A deep search of a reformatted drive will return well over 90% of the file information on that drive. This data can then be re-saved and reloaded onto the reformatted drive.  </p>
]]></content:encoded>
			<wfw:commentRss>http://websaw.net/windows-recovery-software/a-recovery-tool-with-deep-scanning-technology-is-invaluable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

